<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocking food statistics</title>
	<atom:link href="http://www.funatiq.com/not-so-funny/shocking-food-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funatiq.com/not-so-funny/shocking-food-statistics/</link>
	<description>Funny pictures and other amusing, comical, hilarious, humorous, nice or interesting things in a funny blog - Funatiq.com.</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:20:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: peynir</title>
		<link>http://www.funatiq.com/not-so-funny/shocking-food-statistics/#comment-1745</link>
		<dc:creator>peynir</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.funatiq.com/not-so-funny/shocking-food-statistics/#comment-1745</guid>
		<description>I&#039;m really very useful to follow a long-time see this as a blog here Thank you for your valuable information.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really very useful to follow a long-time see this as a blog here Thank you for your valuable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online film izle</title>
		<link>http://www.funatiq.com/not-so-funny/shocking-food-statistics/#comment-609</link>
		<dc:creator>online film izle</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.funatiq.com/not-so-funny/shocking-food-statistics/#comment-609</guid>
		<description>very nice thanx</description>
		<content:encoded><![CDATA[<p>very nice thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Lane</title>
		<link>http://www.funatiq.com/not-so-funny/shocking-food-statistics/#comment-591</link>
		<dc:creator>Jane Lane</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.funatiq.com/not-so-funny/shocking-food-statistics/#comment-591</guid>
		<description>I Wish I Could Spend A $1.23 On Food A Week, I Wonder If The Food That They Buy Is Enough For Them? Unlike The First Family Where It Is More Than Enough, Can You Say Glutony? Geez I Don&#039;t Even Spend Half Of That In A Week.</description>
		<content:encoded><![CDATA[<p>I Wish I Could Spend A $1.23 On Food A Week, I Wonder If The Food That They Buy Is Enough For Them? Unlike The First Family Where It Is More Than Enough, Can You Say Glutony? Geez I Don&#8217;t Even Spend Half Of That In A Week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

